Current special campaigns
| KLEEMANN | MC 100 R | K001 | 35 - 9999 |
| Details | Application | Crusher | Jaw crusher | Bearings | Crusher | Jaw crusher | Labyrinth cover | Crusher | Jaw crusher | Countershaft | Conveyor unit/Crusher discharge conveyor | Standard/extended | Drive drum/return drum | Conveyor unit | Presceen conveyor | Return drum | Conveyor unit | Presceen conveyor | Drive drum | Conveyor unit | Electromagnetic separator | Conveyor unit | Permanent magnet separator |
| First service | 50 h; 50 h; 50 h; 2000 h; 2000 h; 50 h; 50 h; 50 h | ||||||||
| Replacement interval | 50 h; 50 h; 50 h; 2000 h; 2000 h; 50 h; 50 h; 50 h | ||||||||
| Subassembly | Crushers; Conveyor units | ||||||||
| Exhaust emission standard | SCANIA - TIER 2 - STAGE II; SCANIA - TIER 3 - STAGE IIIA; SCANIA - LRC | ||||||||
| Einbauort | Brecher; Materialtransport | ||||||||
Due to possible technical changes, always refer to the information in the instruction manual.