The crushing tools must achieve an optimum crushing result and a long service life, even at a high degree of utilisation. This is why different crushing tool combinations, material thicknesses and manganese steel qualities are available from KLEEMANN for varying application conditions.
KLEEMANN | MCO 9 EVO | K072 | 1 - 9999 |
with anti-spin; without anti-spin | Short Head | Fine; Medium; Coarse | SH-CONE 18 |
18.2 MnCr | KX200; KX250 | 10 mm - 25 mm | 25 mm |
10 mm | 71 mm - 142 mm | 142 mm | 71 mm |
KLEEMANN | MCO 9 EVO | K072 | 1 - 9999 |
with anti-spin; without anti-spin | Standard | Fine; Medium; Coarse | S-CONE 18 |
18.2 MnCr | KX200; KX250 | 16 mm - 45 mm | 45 mm |
16 mm | 116 mm - 199 mm | 199 mm | 116 mm |
KLEEMANN | MCO 9 EVO | K072 | 1 - 9999 |
with anti-spin; without anti-spin | Standard | Fine; Medium; Coarse | S-CONE 20 |
20.3 MnCr | KX200; KX250 | 16 mm - 45 mm | 45 mm |
16 mm | 116 mm - 199 mm | 199 mm | 116 mm |
KLEEMANN | MCO 9 EVO | K072 | 1 - 9999 |
with anti-spin; without anti-spin | Short Head | Fine; Medium; Coarse | SH-CONE 20 |
20.3 MnCr | KX200; KX250 | 10 mm - 25 mm | 25 mm |
10 mm | 71 mm - 142 mm | 142 mm | 71 mm |
KLEEMANN | MCO 9 EVO | K072 | 1 - 9999 |
with anti-spin; without anti-spin | Standard | Fine | S-CONE F 18 |
18.2 MnCr | KX200; KX250 | 16 mm - 32 mm | 32 mm |
16 mm | 116 mm - 131 mm | 131 mm | 116 mm |
KLEEMANN | MCO 9 EVO | K072 | 1 - 9999 |
with anti-spin; without anti-spin | Short Head | Medium | SH-CONE M 18 |
18.2 MnCr | KX200; KX250 | 10 mm - 22 mm | 22 mm |
10 mm | 99 mm - 111 mm | 111 mm | 99 mm |
KLEEMANN | MCO 9 EVO | K072 | 1 - 9999 |
with anti-spin; without anti-spin | Short Head | Fine | SH-CONE F 18 |
18.2 MnCr | KX200; KX250 | 10 mm - 19 mm | 19 mm |
10 mm | 71 mm - 80 mm | 80 mm | 71 mm |
KLEEMANN | MCO 9 EVO | K072 | 1 - 9999 |
with anti-spin; without anti-spin | Standard | Medium | S-CONE M 18 |
18.2 MnCr | KX200; KX250 | 19 mm - 38 mm | 38 mm |
19 mm | 138 mm - 157 mm | 157 mm | 138 mm |
KLEEMANN | MCO 9 EVO | K072 | 1 - 9999 |
with anti-spin; without anti-spin | Standard | Coarse | S-CONE C 20 |
20.3 MnCr | KX200; KX250 | 25 mm - 45 mm | 45 mm |
25 mm | 179 mm - 199 mm | 199 mm | 179 mm |
KLEEMANN | MCO 9 EVO | K072 | 1 - 9999 |
with anti-spin; without anti-spin | Short Head | Coarse | SH-CONE C 20 |
20.3 MnCr | KX200; KX250 | 13 mm - 25 mm | 25 mm |
13 mm | 130 mm - 142 mm | 142 mm | 130 mm |
Due to possible technical changes, always refer to the information in the instruction manual.