Current special campaigns
| KLEEMANN | MC 110 R EVO | K005 | 1 - 9999 |
| Details | Filling capacity/total requirement | 400 g |
| Application | Crusher | Jaw crusher | Labyrinth cover | |
| First service | 50 h; 50 h; 1000 h; 50 h; 50 h | |
| Replacement interval | 50 h; 50 h; 1000 h; 50 h; 50 h | |
| Subassembly | Crushers; Conveyor units | |
| Exhaust emission standard | SCANIA - TIER 3 - STAGE IIIA; SCANIA - LRC | |
| Einbauort | Brecher; Materialtransport | |
Due to possible technical changes, always refer to the information in the instruction manual.